|
TARIFA DEL IMPUESTO |
|||
|---|---|---|---|
|
|||
| Límite Inferior $ |
Límite Superior $ |
Cuota Fija $ |
Porcentaje sobre excedente del límite inferior % |
| 0.01 | 4,889.40 | 0.00 | 3.00 |
| 4,889.41 | 41,499.36 | 146.64 | 10.00 |
| 41,499.37 | 72,931.44 | 3,807.60 | 17.00 |
| 72,931.45 | 84,779.76 | 9,151.20 | 25.00 |
| 84,779.77 | 101,504.28 | 12,113.28 | 32.00 |
| 101,504.29 | 204,719.76 | 17,465.04 | 33.00 |
| 204,719.77 | 596,818.20 | 51,526.20 | 34.00 |
| 596,818.21 | 1,790,454.24 | 184,839.48 | 35.00 |
| 1.790,454.25 | 2,387,272.68 | 602,612.28 | 37.50 |
| 2,387,272.69 | En adelante | 826,419.12 | 40.00 |
|
Nota: Recuerde ingresar 0.00 en lugar de 'Enadelante' en el último renglón |
|||
¡JADE, los mejores sistemas en informática!
Regresara página anterior