|
TARIFA DEL IMPUESTO |
|||
|---|---|---|---|
|
|||
| Límite Inferior $ |
Límite Superior $ |
Cuota Fija $ |
Porcentaje sobre excedente del límite inferior % |
| 0.01 | 4,964.16 | 0.00 | 3.00 |
| 4,964.17 | 42,134.28 | 148.92 | 10.00 |
| 42,134.29 | 74,047.32 | 3,865.80 | 17.00 |
| 74,047.33 | 86,076.84 | 9,291.24 | 25.00 |
| 86,076.85 | 103,057.32 | 12,298.56 | 32.00 |
| 103,057.33 | 207,852.00 | 17,732.28 | 33.00 |
| 207,852.01 | 605,949.48 | 52,314.60 | 34.00 |
| 605,949.49 | 1,817,848.20 | 187,667.52 | 35.00 |
| 1,817,848.21 | 2,423,797.92 | 611,832.24 | 37.50 |
| 2,423,797.93 | En adelante | 839,063.28 | 40.00 |
|
Nota: Recuerde ingresar 0.00 en lugar de 'Enadelante' en el último renglón |
|||
¡JADE, los mejores sistemas en informática!
Regresara página anterior