|
TARIFA DEL IMPUESTO |
|||
|---|---|---|---|
|
|||
| Límite Inferior $ |
Límite Superior $ |
Cuota Fija $ |
Porcentaje sobre excedente del límite inferior % |
| 0.01 | 5,077.80 | 0.00 | 3.00 |
| 5,077.81 | 43,099.20 | 152.28 | 10.00 |
| 43,099.21 | 75,743.04 | 3,954.36 | 17.00 |
| 75,743.05 | 88,047.96 | 9,504.00 | 25.00 |
| 88,047.97 | 105,417.36 | 12,580.20 | 32.00 |
| 105,417.37 | 212,611.80 | 18,138.36 | 33.00 |
| 212,611.81 | 619,825.68 | 53,512.56 | 34.00 |
| 619,825.69 | 1,859,476.92 | 191,965.08 | 35.00 |
| 1,859,476.93 | 2,479,302.84 | 625,843.20 | 37.50 |
| 2,479,302.85 | En adelante | 858,277.80 | 40.00 |
|
Nota: Recuerde ingresar 0.00 en lugar de 'Enadelante' en el último renglón |
|||
¡JADE, los mejores sistemas en informática!
Regresara página anterior